Current Weather Conditions:

Sunrise: 6:21 AM
Sunset: 6:20 PM
Temp: 20°C
Feels Like: 20°C
Weather: Partly Cloudy
Wind: N 8 KmH wind gusting to N/A KmH.
Cache time: 8:36 AM
Five Days Weather Forecast:
| Monday Mar 15 | Tuesday Mar 16 | Wednesday Mar 17 | Thursday Mar 18 | |
| Day: | ![]() | ![]() | ![]() | ![]() |
| Night: | ![]() | ![]() | ![]() | ![]() |
| Weather: | Partly Cloudy | Partly Cloudy | Partly Cloudy | Scattered Showers |
| High: | 30 | 30 | 28 | 28 |
| Low: | 16 | 16 | 17 | 16 |
| Precipitation: | 0% | 0% | 10% | 30% |
| Wind: | 11KmH / NNW | 13KmH / N | 13KmH / NNE | 14KmH / NNW |
| Sun Rise: | 6:20 AM | 6:19 AM | 6:18 AM | 6:17 AM |
| Sun Set: | 6:20 PM | 6:21 PM | 6:21 PM | 6:21 PM |




