Current Weather Conditions:

Sunrise: 6:32 AM
Sunset: 6:28 PM
Temp: 31°C
Feels Like: 33°C
Weather: Partly Cloudy
Wind: SSE 35 KmH wind gusting to N/A KmH.
Cache time: 3:46 PM
Five Days Weather Forecast:
| Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | |
| Day: | ![]() | ![]() | ![]() | ![]() |
| Night: | ![]() | ![]() | ![]() | ![]() |
| Weather: | Isolated T-Storms / Wind | Scattered T-Storms | Partly Cloudy | Partly Cloudy |
| High: | 31 | 27 | 28 | 28 |
| Low: | 22 | 14 | 15 | 16 |
| Precipitation: | 30% | 60% | 20% | 20% |
| Wind: | 27KmH / S | 21KmH / W | 10KmH / N | 13KmH / NNE |
| Sun Rise: | 6:31 AM | 6:30 AM | 6:29 AM | 6:28 AM |
| Sun Set: | 6:28 PM | 6:28 PM | 6:29 PM | 6:29 PM |







